Comment on page
OETH Registry
Most of Origin's contracts are upgradable via a well-known proxy wrapper and an implementation contract. The Vault is split into VaultAdmin and VaultCore to work around the maximum contract size limit on Ethereum.

OETH Contract Dependencies
OETH Core
Contract | Address |
---|---|
OETH Token | 0x856c4Efb76C1D1AE02e20CEB03A2A6a08b0b8dC3 |
OETH Implementation | 0x7c1F8b1824f2758060CfC9Dd964C590710367A1E |
wOETH Token | 0xDcEe70654261AF21C44c093C300eD3Bb97b78192 |
wOETH Implementation | 0x9C5a92AaA2A4373D6bd20F7b45cdEb7A13f9AA79 |
OETH Vault | 0x39254033945AA2E4809Cc2977E7087BEE48bd7Ab |
OETH VaultAdmin Implementation | 0x31a91336414d3B955E494E7d485a6B06b55FC8fB |
OETH VaultCore Implementation | 0xEA24e9Bac006DE9635Ac7fA4D767fFb64FB5645c |
OETH Zapper | 0x9858e47BCbBe6fBAC040519B02d7cd4B2C470C66 |
OETH Strategies
Contract | Address |
---|---|
OETH Convex ETH+OETH (AMO) | 0x1827F9eA98E0bf96550b2FC20F7233277FcD7E63 |
OETH Frax Staking | 0x3fF8654D633D4Ea0faE24c52Aec73B4A20D0d0e5 |
OETH Morpho Aave V2 | 0xc1fc9E5eC3058921eA5025D703CBE31764756319 |
OETH Aura rETH/WETH | 0x49109629aC1deB03F2e9b2fe2aC4a623E0e7dfDC |
OETH Yield Harvesting & Rewards Distribution
Contract | Address |
---|---|
OETH Harvester | 0x0D017aFA83EAce9F10A8EC5B6E13941664A6785C |
OETH Dripper | 0xc0F42F73b8f01849a2DD99753524d4ba14317EB3 |
OETH Buyback | 0xfd6c58850cacf9ccf6e8aee479bfb4df14a362d2 |
OETH Assets
OETH is backed by WETH and the following liquid staking tokens:
Token | Address |
---|---|
WETH | 0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2 |
Lido stETH | 0xae7ab96520de3a18e5e111b5eaab095312d7fe84 |
Rocketpool rETH | 0xae78736cd615f374d3085123a210448e74fc6393 |
FRAX frxETH | 0x5e8422345238f34275888049021821e8e08caa1f |
Oracles

OETH Oracle contracts
Contract | Address |
---|---|
OETH Oracle Router | 0x468a68da3cefcdd644ce0ea9b9564b246218aeec |
The following Chainlink oracles are used to protect the vault in case a backing asset loses value. They also offer slippage protection when harvesting rewards tokens.
Frax's frxETH/ETH Oracle is used for frxETH pricing as there is no Chainlink Oracle for the frxETH/ETH pair. This sources prices from Curve's frxETH/ETH pool and Uniswap's frxETH/FRAX pool. Chainlink FRAX/USD and ETH/USD Oracles are then used to convert frxETH/FRAX back to a frxETH/ETH price.
The AURA/ETH price comes from Origin's
AuraWETHPriceFeed
contract that uses the Balancer 80 AURA, 20 WETH pool to get a time weighted average price (TWAP). The TWAP used is the latest AURA/WETH price with a five minute interval. This is cross checked with the one hour interval price from five minutes ago. If the two TWAPs are more than 2% out the price is rejected.Contract | Address |
---|---|
AuraWETHPriceFeed | 0x94e16bC08d7CCd7f2999Eb5eA3f35DD1EDCBd15B |
Balancer 80 Aura 20 WETH Pool | 0xc29562b045D80fD77c69Bec09541F5c16fe20d9d |
Deprecated
Contract | Address |
---|---|
Original governor / timelock | 0x72426BA137DEC62657306b12B1E869d43FeC6eC7 |
Last modified 3d ago